Bid Results
Below are recent 2020 bid results.
(Older results may be found on the Bid Archive Page.)
Bid 2021-04 Groen Nature Preserve Misc. Roof Replacement
Bidder Name | Lump Sum Bid |
Story Roofing | $19,075 / $18,121.25** |
ValleyView Construction | $22,974 / $21,825.30** |
ASAP Roofing* | $14,500 / $13,775.00** |
Tree House Construction | $8,475 – Bid Incomplete |
Next Chapter Construction | $29,670 |
*As-read Low Bidder
**5% local vendor cost variance applied
Bid 2021-03 Parks and Recreation Pick-up Truck
Bidder Name | Description | Lump Sum Bid |
Jim Wernig | 2021 Silverado 1500 Reg. Cab | $31,500.00 / $29,925.00** |
Feeny | 2021 Ram 2500 Reg. Cab | $33,746.00 / $32,058.70** |
Feeny | 2021 Ram Tradesman Crew Cab | $34,451.00 / $32,728.45** |
Feeny | 2021 Ram 1500 Quad Cab | $32,247.80 / $30,635.41** |
**5% local vendor cost variance applied
Bid 2021-02 Parks and Recreation Polaris Ranger
Bidder Name | Lump Sum Bid |
Extreme Powersports | $30, 128.30 / $28,621.60** |
Leaders RPM | $27,715.96 |
**5% local vendor cost variance applied
Bid 2020-09 County Building Entrance
Bidder Name | Lump Sum Bid |
South Arm Construction | $128,500.00 |
Graham Construction | $129,500.00 |
Griffith Builders, Inc** | $97,500.00 |
**Awarded
Bid 2020-08 Demolition of Various Foreclosed Properties
Bidder Name | Lump Sum Bid |
North Central Excavating, Trucking & Masonry, Inc. | $76,825.00 |
Dozer Construction, Inc.* | $34,100.00 |
E.F. Wilkinson & Sons | $87,930.00 |
Thomas Trucking Services | $55,000.00 |
*As-Read Low Bidder
Bid 2020-07 Website Redesign
Bidder Name | Lump Sum Bid |
Muniweb | $11,350.00, $235/month |
Sitehub | $30,500.00 |
Civicplus/Civicengage | $26,625.00, $6,890.00/annually |
Webtecs | $14,000.00 Annual Options Range |
MC2 | $48,431.00 Options Range $3,600.00-$10,000.00/annually |
Bid 2020-05 Royal Crest Demolition
Click here for preliminary bid results
Gaylord Regional Airport Box Hangar
Bidder Name | Lump Sum Bid |
Graham Construction | $648,502.47 |
JR Heineman* | $549,397.00* |
E&L Construction Group | $749,000.00 |
Ripman Construction | $612,473.00 |
DCC Construction | $661,200.00 |
*Awarded
Bid 2020-03 Groen Nature Preserve Equipment
Bidder Name | Lump Sum Bid |
Lappan’s |
Lawnmower: $15,243.29 |
Ginop Sales* | Lawnmower:$13,070, Snowblower: $4148.00, Seeder: $15,164.00, Field Cultivator: N/A |
Zarmeba Equipment* | Lawnmower: $9,599.00*Does not meet specs as bid Snowblower: N/A Seeder: $18,900.00 Field Cultivator: $12,675.00 |
Northern Michigan Tractor and Equipment |
Lawnmower: $15,650.00 |
*As-read low bidder
Bid 2020-02 Replacement of the Community Center Gym Floor
Bidder Name | Lump Sum Bid |
Floor Care Concepts | $82,207.00 |
Kuhn Specialty Flooring | $79,300.00** |
John Schulze | $78,116.00* |
*As-read low bidder
**Bid Awarded
Bid 2020-01 New Pickup Truck Vehicle Purchase
Bidder Name | Lump Sum Bid |
Bill Marsh | $41,633.00/$39,551.00** |
Watson Benzie | $45,395.00 Diesel/$37,644.00 Gas |
Jim Wernig Chevrolet* | $39,162.00/$37,203.90** |
Fox | $38,442.00 |
** 5% local vendor cost variance applied
*As-read low bidder
Bid 2019-09 Fireworks at the County Park
Bidder Name | Lump Sum Bid |
Great Lakes Fireworks | 3-yr total $64,955.00 |
Wolverine Fireworks* | 3-yr total $49,575.00 |
*As-read low bidder
Bid 2019-10
Bidder Name | Lump Sum Bid |
Signature Ford | $75,512.00 |
Bill Marsh | $76,856.00 / $73,013.20 |
Jim Wernig | $75,782.00 / $71,992.90** |
Berger Chevrolet | $72,540.00 |
**5% local vendor cost variance applied
*As-read low bidder
RFP 2019-05
Click here to download proposal tabulation.
Bid 2019-08
Bidder Name | Lump Sum Bid | Year / Model |
Watson Benzie | $37,343.00 | 2020 Dodge Ram (gas) |
Watson Benzie | $44,095.00 | 2020 Dodge Ram (diesel) |
NO AWARD MADE – PURCHASE TO BE RE-BID
Re-Bid 2019-06
Bidder Name | Lump Sum Bid | Year / Model |
Todd Wenzel | $25,844.00 | 2020 GMC Terrain |
Jim Wernig | $20,162.00 / $19,153.90** | 2019 Chevy Trax |
Jim Wernig | $22,755.00 / $21,617.95** | 2019 Chevy Equinox* |
Jim Wernig | $26,000.00 / $24,700.00** | 2020 Chevy Equinox |
Watson Benzie | $22,303.00 | 2019 Jeep Renegade |
Wagar | $25,247.00 / $23,984.65** | 2018 Buick Encore |
Wagar | $26,182.00 / $24,872.12** | 2018 Buick Encore |
**5% local vendor cost variance applied
*Bid Awarded
Bid 2019-07
Bidder Name | Lump Sum Bid |
Wonsey Tree Service | $35,180.00 |
J Ranck Electric | $73,600.00 |
Quality Tree Service | $16,950.00 |
Roman Empire Tree Service | $20,973.90 |
Stuckman Tree Service | $16,900.00 / $16,055.00** |
Hardy Farms and Landscaping | $19,000.00 / $18,050.00** |
*Bid Awarded
**5% cost variance applied
Bid 2019-06
No Bids Received
Bid 2019-05
Bid Cancelled
Bid 2019-04
Bidder Name | Lump Sum Bid |
Northern Power Electric | $65,000.00 |
Chucks Electric* | $56,311.00 |
Blanchard Contracting | $68,875.00 |
DeWitt Electric | $89,700.00 |
*Bid Awarded.
Bid 2019-03
Bidder Name | Base Bid Per Bus |
Brandon & Roger Koski* | $823.00 |
Paul Krause* | $805.00 |
Brandon & Roger Koski* | $723.00 |
Brian Whittington* | $700.00 |
See full list of bid results for Bid 2019-03 Sale of Used County Buses here
*Bid Awarded
Bid 2019-02*
Bidder Name | Base Lump Sum Bid |
South Arm Construction* | $248,897.00 |
Brentwood Construction** | $59,305.00 (Windows Only) |
*Bid Awarded
**Bid Incomplete
REBID 2019-01
Bidder Name | Bid |
American Waste* | $818,000.00 (4yr Max Cap) |
Emmet County | $995,495.00 (4yr Max Cap) |
*Bid Awarded