2017-18 Commissioner District Detail Maps
2017-18 Commissioner District map
New Commissioner Districts take effect on January 1, 2017, including the elections held in 2016 for offices taking effect in 2017.
District I |
Julie Powers (R) 544 E. Petoskey St., Gaylord 49735 989-732-9880
|
District II | Paul M. Beachnau (R) 586 Sunshine Lane, Gaylord 49735 989-858-0235 |
District III | Paul L. Liss (R) 221 Thumb Lake Rd., Vanderbilt 49795 989-983-4138 |
District IV | Duane Switalski (R) PO Box 126, Johannesburg 49751 989-732-6901 |
District V | Rob Pallarito (R) PO Box 101, Waters 49797 989-390-0609 |
District VI | Kenneth R. Glasser (R) 25 Michaywe Dr., Gaylord 49735 989-370-1723 |
District VII | Douglas C. Johnson (R) 554 McCoy Rd., Gaylord 49735 989-732-9040(h), 989-732-1313(w) |
District VIII | Ken Borton (R) 7682 White Clouds Tr., Gaylord 49735 231-585-7000 |
District IX | Bruce Brown (R) 574 Hayes Tower Rd., Gaylord 49735 989-731-1501 |
County Administrator | Rachel A. Frisch 225 West Main, Gaylord 49735 989-731-7520 |
Commission District Overview Map
Commissioner District 1
Commissioner District 2
Commissioner District 3
Commissioner District 4
Commissioner District 5
Commissioner District 6
Commissioner District 7
Commissioner District 8
Commissioner District 9