Otsego County Sheriff Staff
If you wish to contact someone through their voice mail you can access our voice mail system by dialing 989-732-3555, then enter their extension number. Or via their electronic mail address.
| Name | Extension | Email Address |
| Administration | ||
| Sheriff James McBride | 781 | sheriff69@otsegocountymi.gov |
| Undersheriff Matthew Nowicki | 782 | |
| Captain Brian Webber | 792 | bwebber@otsegocountymi.gov |
| Administrative Assist. Marcia LaForest | 783 | mlaforest@otsegocountymi.gov |
| Records Ronald Puzon | 785 | rpuzon@otsegocountymi.gov |
| Road Deputies | ||
| Deputy Tim Hogan | 308 | thogan@otsegocountymi.gov |
| Deputy Justin Holzschu | 304 | jholzschu@otsegocountymi.gov |
| Deputy Sarah Holzschu | 306 | sholzschu@otsegocountymi.gov |
| Deputy Amy Moon | 310 | amoon@otsegocountymi.gov |
| Deputy Matthew Muladore | 301 | mmuladore@otsegocountymi.gov |
| Deputy Joshua Tubbs | jtubbs@otsegocountymi.gov | |
| Sergeant Trevor Winkel | 305 | twinkel@otsegocountymi.gov |
| Marine/ORV Deputy Chris Morris | 326 | |
| Corrections Officers | ||
| C/O Thomas Boughner | 312 | tboughner@otsegocountymi.gov |
| C/O Thomas Bunker | 317 | tbunker@otsegocountymi.gov |
| C/O Travis Hewitt | 316 | thewitt@otsegocountymi.gov |
| C/O Kent Hilley | 314 | khilley@otsegocountymi.gov |
| C/O Vanessa Hogel | 318 | vhogel@otsegocountymi.gov |
| C/O Wendy Howard | 319 | whoward@otsegocountymi.gov |
| C/O David Nielson | ||
| C/O Eric Pandell | 311 | epandell@otsegocountymi.gov |
| C/O Dan Phillips | 313 | dphillips@otsegocountymi.gov |
| C/O Tony Tallent | 303 | ttallent@otsegocountymi.gov |
| Food Service Timothy Hohl | 324 | thohl@otsegocountymi.gov |


