24-Jan-05
MILLAGE REPORT 2004 SUMMER 12:47 PM
           SCHOOL - TOWNSHIP - COUNTY
TOWNSHIP BAGLEY CHARLTON CHESTER CHESTER CORWITH DOVER DOVER DOVER ELMIRA HAYES LIVINGSTON LIVINGSTON OTSEGO LAKE OTSEGO LAKE GAYLORD GAYLORD
SCHOOL GAYLORD JOBURG GAYLORD JOBURG VANDY GAYLORD JOBURG VANDY GAYLORD GAYLORD GAYLORD VANDY GAYLORD GAYL-CRAW GAYLORD CRW-DEBT   STATE EDUCATION TAX 6.0000
                                   
STATE EDUCATION TAX 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000   GAYLORD OPERATING FIXED 9.0000
SCHOOL                                
OPERATING 9.0000 0.0000 9.0000 0.0000 0.0000 9.0000 0.0000 0.0000 9.0000 9.0000 9.0000 0.0000 9.0000 17.9374 9.0000   GAYLORD EXTRA VOTED 0.5693
EXTRA VOTED 0.5693 0.0000 0.5693 0.0000 0.0000 0.5693 0.0000 0.0000 0.5693 0.5693 0.5693 0.0000 0.5693   0.5693  
DEBT 1.1750 0.0000 1.1750 0.0000 0.0000 1.1750 0.0000 0.0000 1.1750 1.1750 1.1750 0.0000 1.1750 4.2000 1.1750   GAYLORD SCHOOL DEBT 1.1750
GAYLORD-CSD DEBT 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.6000 0.0000 0.6000
                                 
INTERMEDIATE 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9013 0.0000   JOHANNESBURG OPERATING FIXED
COLLEGE                           2.3060   2.3060
                                  JOHANNESBURG SCH DEBT 2/02 .70
CITY                                
OPERATING 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 11.5869   JOHANNESBURG SCHOOL DEBT
VOTED STREET                             4.1513  
GO DEBT                 0.0000           3.0000   VANDERBILT OPERATING FIXED
DDA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.8582 0.0000
                                  VANDERBILT ENHANCEMENT  
COUNTY                                
ALLOCATED 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000   VANDERBILT SCHOOL DEBT
COMMUNITY CENTER 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000  
COUNTY BUS 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000   CRAWFORD OPERATING FIXED ######
COMMISSION ON AGING 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000  
COUNTY PARK 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000   CRAWFORD OPERATING VOTED
LIBRARY 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000  
SPORTSPLEX  EXVOTED 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000   CRAWFORD SCHOOL DEBT 4.2000
SPORTSPLEX OPER. 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000   CRAWFORD SCH DEBT (GAYLORD) 0.6000
COUNTY AMB 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000  
M-TEC 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000  
UNIV CENTER OF GAYLORD 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000   C.O.P. INTERMEDIATE-allocated
SUMMER TOTAL 16.7443 6.0000 16.7443 6.0000 6.0000 16.7443 6.0000 6.0000 16.7443 16.7443 16.7443 6.0000 16.7443 31.9447 37.3407 2.9060 C.O.P. INTERMEDIATE-voted
                                  C.O.O.R. INTERMEDIATE-allocated
NONE HOMESTEAD 16.7443 6.0000 16.7443 6.0000 6.0000 16.7443 6.0000 6.0000 16.7443 16.7443 16.7443 6.0000 16.7443 31.9447 37.3407 2.9060 C.O.O.R. INTERMEDIATE-voted 0.9013
                                  KIRTLAND COMMUNITY COLLEGE 2.3060
HOMESTEAD 7.7443 6.0000 7.7443 6.0000 6.0000 7.7443 6.0000 6.0000 7.7443 7.7443 7.7443 6.0000 7.7443 14.0073 28.3407 2.9060
BAGLEY TWP OPERATING
CHARLTON TWP OPERATING   
CHARLTON TWP DEBT
CHARLTON TWP ROADS
CHESTER TWP OPERATING
CORWITH TWP OPERATING
DOVER TWP OPERATING
DOVER TWP ROADS DEBT
ELMIRA TWP OPERATING
ELMIRA TWP FIRE DEBT 
ELMIRA TWP FIRE  OPER       
HAYES TWP OPERATING
LIVINGSTON TWP OPERATING
OTSEGO LAKE TWP OPERATING
CITY OF GAYLORD OPERATING ######
CITY OF GAYLORD WATER
CITY OF GAYLORD DEBT 3.0000
CITY OF GAYLORD STREETS 4.1513
CITY OF GAYLORD DDA 1.8582
VILLAGE OF VANDERBILT OPERATING 7.8000
VILLAGE OF VANDERBILT DEBT
VILLAGE OF VANDERBILT STREETS 0.9874
COUNTY OPERATING
CO. COMMUNITY CENTER
COUNTY BUS
COMMISSION ON AGING
COUNTY PARK
LIBRARY
SPORTSPLEX  BONDS
SPORTSPLEX OPERATING
SPORTSPLEX OPERATING  8-4-98
COUNTY AMB
M-TEC
UNIV CENTER OF GAYLORD
CO. TOTAL
0.0000
FIRE - OTSEGO LK    .60
GARBARGE - OTSEGO LK   /PROPERTY
CRAWFORD DEBT TO GAYLORD 0.6
SCHOOL DIST.          
GARBARGE - ELMIRA